Bookmark and Share

Sponsored Listings

19 foreclosures found in CRAIGHEAD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 19 of 19 1 
New 30833794 S Culberhouse St Jonesboro AR 3 / 1 $48,600 Details
New 28792897 Dogwood Ln Jonesboro AR 4 / 3.5 $165,000 Details
2012-02-01 31285665 Candlewood Dr Jonesboro AR 3 / 2.5 $107,500 Details
2012-01-28 32580906 Highmeadow Dr Jonesboro AR 4 / 3.5 $225,000 Details
2012-01-28 32580901 Crescent Cv Jonesboro AR 3 / 2 $92,000 Details
2012-01-28 32580914 W Matthews Ave Jonesboro AR 3 / 2 $89,500 Details
2012-01-28 32580903 Melrose Jonesboro AR 2 / 1 $85,000 Details
2012-01-28 32580817 Gwen St Jonesboro AR 4 / 2 $64,900 Details
2012-01-26 30258631 Ridgepointe Dr Jonesboro AR 7 / 5.5 $399,713 Details
2012-01-16 32387376 #1, 2, 3, Hayes Street Brookland AR - / - $18,000 Details
2012-01-16 32387503 County Road 373 Bono AR - / 2 $90,000 Details
2012-01-16 32387586 W Matthews Ave Jonesboro AR 3 / 1 $33,000 Details
2012-01-16 32387475 Pebble Beach Dr Jonesboro AR 2 / 2 $208,000 Details
2012-01-14 32365236 Greenwood St Jonesboro AR 3 / 2 $119,900 Details
2012-01-12 32336617 County Road 351 Jonesboro AR 3 / 2 $35,500 Details
2011-11-11 31367463 County Road 112 Jonesboro AR 3 / 2 $137,500 Details
2011-10-27 31148054 Trinity Oaks D Jonesboro AR - / - $159,900 Details
2011-09-09 30367496 Ridgepointe Dr Jonesboro AR 9 / 6 $399,713 Details
2011-06-24 29089344 Deerfield Dr Jonesboro AR 4 / 2 $131,400 Details